9月 | 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 計 | |
自社現金売上 | 1,740,750 | 1,731,550 | 1,773,550 | 2,029,350 | 1,529,600 | 2,141,950 | 2,227,400 | 1,701,400 | 2,008,250 | 1,812,150 | 1,871,200 | 1,691,500 | 22,258,650 |
売上 計 | 1,740,750 | 1,731,550 | 1,773,550 | 2,029,350 | 1,529,600 | 2,141,950 | 2,227,400 | 1,701,400 | 2,008,250 | 1,812,150 | 1,871,200 | 1,691,500 | 22,258,650 |
車両関係費 | 61,762 | 75,020 | 60,462 | 51,203 | 52,239 | 54,733 | 57,118 | 90,665 | 43,273 | 50,363 | 59,862 | 52,596 | 709,296 |
車両リース料 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 62,485 | 749,820 |
資材仕入れ | 116572 | 85,263 | 69,306 | 130,138 | 72,763 | 160,320 | 57,109 | 98,953 | 74,169 | 96,987 | 100,236 | 44,658 | 1,106,474 |
水道光熱費/電気 | 225,533 | 213,888 | 229,410 | 174,167 | 172,775 | 180,577 | 185,287 | 178,556 | 190,467 | 187,318 | 214,287 | 235,147 | 2,387,412 |
ガス | 38,757 | 49,661 | 68,155 | 96,078 | 120,842 | 130,238 | 117,597 | 124,384 | 79,320 | 77,570 | 59,019 | 59,765 | 1,021,386 |
水道 | 56,749 | 57,530 | 61,248 | 57,574 | 74,338 | 72,974 | 380,413 | ||||||
車両保険料 | 14,380 | 10,220 | 17,500 | 13,860 | 13,860 | 13,860 | 13,860 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 165,040 |
火災保険料 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 8,070 | 96,840 |
家賃 丸の内 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 120,000 |
丸の内電話代 | 5,821 | 6,008 | 5,783 | 5,755 | 6,054 | 6,260 | 6,240 | 5,866 | 6,398 | 5,877 | 5,652 | 5,970 | 71,684 |
ネット・電話代 | 34,778 | 40,737 | 43,415 | 34,026 | 34,090 | 33,991 | 34,345 | 34,097 | 33,980 | 32,147 | 32,140 | 30,422 | 418,168 |
25,000 | 45,540 | 70,540 | |||||||||||
福利厚生費 | 14,700 | 17,837 | 17,389 | 5,174 | 15,956 | 8,650 | 12,164 | 8,495 | 11,740 | 17,952 | 6,116 | 24,003 | 160,176 |
消耗品費 | 35,000 | 33,055 | 36,840 | 35,459 | 46,601 | 25,896 | 46,074 | 50,975 | 42,449 | 30,650 | 42,218 | 24,539 | 449,756 |
net関係費 | 2,127 | 2,127 | 2,127 | 2,127 | 2,127 | 2,127 | 7,127 | 2,127 | 2,127 | 2,127 | 2,127 | 2,127 | 30,524 |
13,200 | 3,850 | 17,050 | |||||||||||
420 | 19,000 | 1,050 | 20,470 | ||||||||||
雑費 | 440 | 960 | 440 | 440 | 550 | 24,105 | 550 | 20,043 | 720 | 13,961 | 1,212 | 3,256 | 66,677 |
運賃 | 9,570 | 6,710 | 1,100 | 1,430 | 5,676 | 7,084 | 7,216 | 38,786 | |||||
食品賠償保険 | 6,500 | 6,500 | |||||||||||
NHK受信料 | 2200 | 2,200 | 2,200 | 2200 | 2,200 | 2200 | 13,200 | ||||||
経費計 | 639,995 | 680,990 | 632,482 | 689,132 | 618,412 | 786,190 | 618,026 | 773,666 | 597,698 | 730,829 | 667,364 | 665,428 | 8,100,212 |
0 | |||||||||||||
食材費 | 563,545 | 614,221 | 656,129 | 651,215 | 480,098 | 562,450 | 675,419 | 581,283 | 751,257 | 412,117 | 578,056 | 609,644 | 7,135,434 |
経費合計 | 1,203,540 | 1,295,211 | 1,288,611 | 1,340,347 | 1,098,510 | 1,348,640 | 1,293,445 | 1,354,949 | 1,348,955 | 1,142,946 | 1,245,420 | 1,275,072 | 15,235,646 |
返金 | 500 | ||||||||||||
社長入金 | 537,210 | 436,839 | 484,939 | 689,003 | 431,090 | 793,310 | 933,955 | 346,451 | 659,295 | 669,204 | 625,780 | 416,428 | 7,023,504 |
40,089 | 40,089 | ||||||||||||
社会保険料会社負担 | 83,577 | 83,577 | 83,577 | 83,577 | 83,577 | 83,577 | 75,487 | 74,936 | 74,936 | 74,936 | 74,936 | 74,936 | 951,629 |
給与 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 6,090,000 |
食費寮費入金 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 420,000 |
給与等計 | 556,077 | 556,077 | 556,077 | 556,077 | 556,077 | 556,077 | 547,987 | 547,436 | 547,436 | 547,436 | 587,525 | 547,436 | 6,661,718 |
経費総額 | 1,759,617 | 1,851,288 | 1,844,688 | 1,896,424 | 1,654,587 | 1,904,717 | 1,841,432 | 1,902,385 | 1,896,391 | 1,690,382 | 1,832,945 | 1,822,508 | 21,897,364 |
決算時県税町民税 | 71,000 | 71,000 | |||||||||||
税理士決算料 | 110,000 | 110,000 | |||||||||||
22,078,364 | |||||||||||||
月次売上損益 | -18,867 | -300,738 | -71,138 | 132,926 | -124,987 | 237,233 | 385,968 | -200,985 | 111,859 | 121,768 | 38,255 | -131,008 | 180,286 |
実質総売上 | 22,258,650 | 受取消費税 | 1,648,788 | 修正申告売上 | 決済修正売上 | ||||||||
経費総額 | 22,078,364 | 支払消費税 | 1,250,192 | 経費総額 | |||||||||
今期損益 | 180,286 | 消費税納付予定 | 398596 | 今期修正損益 |
9月 | 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | ||
自社現金売上 | 1,511,150 | 1,575,950 | 1,473,250 | 1,891,350 | 1,614,250 | 1,273,200 | 1,729,250 | 1,534,100 | 1,322,000 | 1,495,150 | 1,510,400 | 1,605,650 | 18,535,700 |
出前館現金売上 | 177,450 | 192,000 | 152,000 | 189,650 | 224,200 | 193,650 | 188,100 | 171,950 | 160,950 | 199,400 | 194,900 | 160,600 | 2,204,850 |
出前館カード入金 | 386,427 | 296,133 | 282,105 | 195,203 | 303,653 | 316,353 | 235,309 | 259,235 | 269,517 | 257,267 | 239,808 | 351,897 | 3,392,907 |
当月売上合計 | 2,075,027 | 2,064,083 | 1,907,355 | 2,276,203 | 2,142,103 | 1,783,203 | 2,152,659 | 1,965,285 | 1,752,467 | 1,951,817 | 1,945,108 | 2,118,147 | 24,133,457 |
0 | |||||||||||||
食材仕入 | 509,161 | 469,328 | 486,232 | 563,160 | 457,653 | 365,377 | 567,822 | 490,140 | 459,170 | 372,322 | 415,050 | 451,956 | 5,607,371 |
資材容器仕入 | 129,192 | 169,285 | 79,619 | 182,973 | 85,547 | 88,226 | 74,945 | 136,590 | 109,619 | 95,339 | 140,494 | 107,623 | 1,399,452 |
仕入合計 | 638,353 | 638,613 | 565,851 | 746,133 | 543,200 | 453,603 | 642,767 | 626,730 | 568,789 | 467,661 | 555,544 | 559,579 | 7,006,823 |
車両燃費・保全 | 71,922 | 77,968 | 64,337 | 81,035 | 97,432 | 65,681 | 72,619 | 87,990 | 66,350 | 77,813 | 76,139 | 82,422 | 921,708 |
車両リース | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 42,000 | 42,000 | 64,212 | 42,000 | 42,000 | 372,212 |
車両保険料 | 14,180 | 14,180 | 14,220 | 14,220 | 15,820 | 15,820 | 15,270 | 15,270 | 15,270 | 15,270 | 15,270 | 15,270 | 180,060 |
火災保険料 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 6,170 | 74,040 |
水道光熱費 | 307,044 | 443,421 | 163,855 | 326,561 | 272,983 | 409,710 | 335,611 | 334,000 | 267,181 | 291,638 | 238,420 | 274,800 | 3,665,224 |
賃借料 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 120,000 |
電話料 | 50,540 | 52,846 | 54,511 | 53,662 | 51,724 | 53,308 | 49,486 | 52,015 | 76,368 | 55,823 | 51,820 | 56,708 | 658,811 |
0 | |||||||||||||
消耗品費 | 48,535 | 35,500 | 51,454 | 22,533 | 44,338 | 17,584 | 57,809 | 48,065 | 39,753 | 60,304 | 48,628 | 47,666 | 522,169 |
雑費 | 47,127 | 53,296 | 44,193 | 6,290 | 2,912 | 5,543 | 34,071 | 18,911 | 10,544 | 79,027 | 21,777 | -9,961 | 313,730 |
福利厚生費 | 7,761 | 2,156 | 19,289 | 8,839 | 9,821 | 7,512 | 15,687 | 6,374 | 17,198 | 94,637 | |||
車検費 | 44,490 | 43,690 | 18,000 | 106,180 | |||||||||
租税公課 | 0 | ||||||||||||
0 | |||||||||||||
経費 計 | 583,279 | 715,537 | 473,230 | 559,760 | 521,379 | 656,345 | 610,857 | 621,933 | 567,323 | 666,631 | 510,224 | 542,273 | 7,028,771 |
経費合計 | 1,221,632 | 1,354,150 | 1,039,081 | 1,305,893 | 1,064,579 | 1,109,948 | 1,253,624 | 1,248,663 | 1,136,112 | 1,134,292 | 1,065,768 | 1,101,852 | 14,035,594 |
営業損益 | 853,395 | 709,933 | 868,274 | 970,310 | 1,077,524 | 673,255 | 899,035 | 716,622 | 616,355 | 817,525 | 879,340 | 1,016,295 | 10,097,863 |
給与 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 507,500 | 6,090,000 |
社会保険料 | 84,639 | 84,639 | 84,639 | 84,023 | 84,023 | 84,023 | 84,023 | 84,118 | 84,118 | 84,118 | 84,118 | 84,118 | 1,010,599 |
210,400 | 33,982 | 244,382 | |||||||||||
592,139 | 802,539 | 592,139 | 591,523 | 591,523 | 591,523 | 591,523 | 591,618 | 591,618 | 591,618 | 625,600 | 591,618 | 7,344,981 | |
261,256 | -92,606 | 276,135 | 378,787 | 486,001 | 81,732 | 307,512 | 125,004 | 24,737 | 225,907 | 253,740 | 424,677 | 2,752,882 |
2020.9月~2021.8月 間 売上・仕入・経費 月次明細表 |